Added patch for MeasuredEV in CanonSi (Axel Waggershauser) and several checks for the size of a tag value.

v0.27.3
Andreas Huggel 15 years ago
parent 839012f037
commit 02e181eca7

@ -754,7 +754,7 @@ namespace Exiv2 {
const TagInfo CanonMakerNote::tagInfoSi_[] = {
TagInfo(0x0001, "0x0001", "0x0001", N_("Unknown"), canonSiIfdId, makerTags, unsignedShort, printValue),
TagInfo(0x0002, "ISOSpeed", N_("ISO Speed Used"), N_("ISO speed used"), canonSiIfdId, makerTags, unsignedShort, printSi0x0002),
TagInfo(0x0003, "0x0003", "0x0003", N_("Unknown"), canonSiIfdId, makerTags, unsignedShort, printValue),
TagInfo(0x0003, "MeasuredEV", N_("Measured EV"), N_("Measured EV"), canonSiIfdId, makerTags, unsignedShort, printSi0x0003),
TagInfo(0x0004, "TargetAperture", N_("Target Aperture"), N_("Target Aperture"), canonSiIfdId, makerTags, unsignedShort, printSi0x0015),
TagInfo(0x0005, "TargetShutterSpeed", N_("Target Shutter Speed"), N_("Target shutter speed"), canonSiIfdId, makerTags, unsignedShort, printSi0x0016),
TagInfo(0x0006, "0x0006", "0x0006", N_("Unknown"), canonSiIfdId, makerTags, unsignedShort, printValue),
@ -774,7 +774,7 @@ namespace Exiv2 {
TagInfo(0x0014, "0x0014", "0x0014", N_("Unknown"), canonSiIfdId, makerTags, unsignedShort, printValue),
TagInfo(0x0015, "ApertureValue", N_("Aperture Value"), N_("Aperture"), canonSiIfdId, makerTags, unsignedShort, printSi0x0015),
TagInfo(0x0016, "ShutterSpeedValue", N_("Shutter Speed Value"), N_("Shutter speed"), canonSiIfdId, makerTags, unsignedShort, printSi0x0016),
TagInfo(0x0017, "0x0017", "0x0017", N_("Unknown"), canonSiIfdId, makerTags, unsignedShort, printValue),
TagInfo(0x0017, "MeasuredEV2", N_("Measured EV 2"), N_("Measured EV 2"), canonSiIfdId, makerTags, unsignedShort, printSi0x0017),
TagInfo(0x0018, "0x0018", "0x0018", N_("Unknown"), canonSiIfdId, makerTags, unsignedShort, printValue),
TagInfo(0x0019, "0x0019", "0x0019", N_("Unknown"), canonSiIfdId, makerTags, unsignedShort, printValue),
TagInfo(0x001a, "0x001a", "0x001a", N_("Unknown"), canonSiIfdId, makerTags, unsignedShort, printValue),
@ -960,7 +960,9 @@ namespace Exiv2 {
const Value& value,
const ExifData* metadata)
{
if (!metadata || value.typeId() != unsignedLong) return os << "(" << value << ")";
if ( !metadata || value.typeId() != unsignedLong
|| value.count() == 0) return os << "(" << value << ")";
ExifData::const_iterator pos = metadata->findKey(ExifKey("Exif.Image.Model"));
if (pos == metadata->end()) return os << "(" << value << ")";
@ -1047,7 +1049,9 @@ namespace Exiv2 {
const Value& value,
const ExifData*)
{
if (value.typeId() != unsignedShort) return os << value;
if ( value.typeId() != unsignedShort
|| value.count() == 0) return os << value;
long l = value.toLong();
if (l == 0) {
os << "Off";
@ -1074,7 +1078,8 @@ namespace Exiv2 {
const Value& value,
const ExifData* metadata)
{
if (!metadata || value.typeId() != unsignedShort) return os << value;
if ( !metadata || value.typeId() != unsignedShort
|| value.count() == 0) return os << value;
LensTypeAndFocalLength ltfl;
ltfl.lensType_ = value.toLong();
@ -1109,7 +1114,8 @@ namespace Exiv2 {
const Value& value,
const ExifData* metadata)
{
if (value.typeId() != unsignedShort) return os << "(" << value << ")";
if ( value.typeId() != unsignedShort
|| value.count() == 0) return os << "(" << value << ")";
const LensIdFct* lif = find(lensIdFct, value.toLong());
if (!lif) {
@ -1150,15 +1156,40 @@ namespace Exiv2 {
const Value& value,
const ExifData*)
{
// Ported from Exiftool by Will Stokes
return os << exp(canonEv(value.toLong()) * log(2.0)) * 100.0 / 32.0;
if ( value.typeId() == unsignedShort
&& value.count() > 0) {
// Ported from Exiftool by Will Stokes
os << exp(canonEv(value.toLong()) * log(2.0)) * 100.0 / 32.0;
}
return os;
}
std::ostream& CanonMakerNote::printSi0x0003(std::ostream& os,
const Value& value,
const ExifData*)
{
if ( value.typeId() == unsignedShort
&& value.count() > 0) {
// The offset of '5' seems to be ok for most Canons (see Exiftool)
// It might be explained by the fakt, that most Canons have a longest
// exposure of 30s which is 5 EV below 1s
// see also printSi0x0017
std::ostringstream oss;
oss.copyfmt(os);
os << std::fixed << std::setprecision(2)
<< value.toLong() / 32.0 + 5.0;
os.copyfmt(oss);
}
return os;
}
std::ostream& CanonMakerNote::printSi0x0009(std::ostream& os,
const Value& value,
const ExifData*)
{
if (value.typeId() != unsignedShort) return os << value;
if ( value.typeId() != unsignedShort
|| value.count() == 0) return os << value;
long l = value.toLong();
os << l << "";
// Todo: determine unit
@ -1169,7 +1200,9 @@ namespace Exiv2 {
const Value& value,
const ExifData* pExifData)
{
if (value.typeId() != unsignedShort) return os << value;
if ( value.typeId() != unsignedShort
|| value.count() == 0) return os << value;
long l = value.toLong();
long num = (l & 0xf000) >> 12;
os << num << " focus points; ";
@ -1188,7 +1221,9 @@ namespace Exiv2 {
const Value& value,
const ExifData*)
{
if (value.typeId() != unsignedShort) return os << value;
if ( value.typeId() != unsignedShort
|| value.count() == 0) return os << value;
long l = value.toLong();
if (l == 0xffff) {
os << "Infinite";
@ -1203,7 +1238,8 @@ namespace Exiv2 {
const Value& value,
const ExifData*)
{
if (value.typeId() != unsignedShort) return os << value;
if ( value.typeId() != unsignedShort
|| value.count() == 0) return os << value;
std::ostringstream oss;
oss.copyfmt(os);
@ -1212,7 +1248,6 @@ namespace Exiv2 {
os << std::setprecision(2)
<< "F" << fnumber(canonEv(val));
os.copyfmt(oss);
return os;
}
@ -1220,7 +1255,8 @@ namespace Exiv2 {
const Value& value,
const ExifData*)
{
if (value.typeId() != unsignedShort) return os << value;
if ( value.typeId() != unsignedShort
|| value.count() == 0) return os << value;
URational ur = exposureTime(canonEv(value.toLong()));
os << ur.first;
@ -1230,6 +1266,21 @@ namespace Exiv2 {
return os << " s";
}
std::ostream& CanonMakerNote::printSi0x0017(std::ostream& os,
const Value& value,
const ExifData*)
{
if ( value.typeId() != unsignedShort
|| value.count() == 0) return os << value;
std::ostringstream oss;
oss.copyfmt(os);
os << std::fixed << std::setprecision(2)
<< value.toLong() / 8.0 - 6.0;
os.copyfmt(oss);
return os;
}
// *****************************************************************************
// free functions

@ -91,6 +91,8 @@ namespace Exiv2 {
static std::ostream& printCsLens(std::ostream& os, const Value& value, const ExifData*);
//! ISO speed used
static std::ostream& printSi0x0002(std::ostream& os, const Value& value, const ExifData*);
//! MeasuredEV
static std::ostream& printSi0x0003(std::ostream& os, const Value& value, const ExifData*);
//! Sequence number
static std::ostream& printSi0x0009(std::ostream& os, const Value& value, const ExifData*);
//! AF point used
@ -101,6 +103,8 @@ namespace Exiv2 {
static std::ostream& printSi0x0015(std::ostream& os, const Value& value, const ExifData*);
//! Shutter speed
static std::ostream& printSi0x0016(std::ostream& os, const Value& value, const ExifData*);
//! MeasuredEV2
static std::ostream& printSi0x0017(std::ostream& os, const Value& value, const ExifData*);
//@}
private:

Binary file not shown.

@ -235,7 +235,7 @@ Exif.Canon.0x0003 0x0003 Makernote Short 4
Exif.CanonSi.0x0000 0x0000 Makernote Short 1 54
Exif.CanonSi.0x0001 0x0001 Makernote Short 1 0
Exif.CanonSi.ISOSpeed 0x0002 Makernote Short 1 160
Exif.CanonSi.0x0003 0x0003 Makernote Short 1 276
Exif.CanonSi.MeasuredEV 0x0003 Makernote Short 1 276
Exif.CanonSi.TargetAperture 0x0004 Makernote Short 1 149
Exif.CanonSi.TargetShutterSpeed 0x0005 Makernote Short 1 287
Exif.CanonSi.0x0006 0x0006 Makernote Short 1 0
@ -255,7 +255,7 @@ Exif.CanonSi.SubjectDistance 0x0013 Makernote Short 1
Exif.CanonSi.0x0014 0x0014 Makernote Short 1 0
Exif.CanonSi.ApertureValue 0x0015 Makernote Short 1 149
Exif.CanonSi.ShutterSpeedValue 0x0016 Makernote Short 1 289
Exif.CanonSi.0x0017 0x0017 Makernote Short 1 0
Exif.CanonSi.MeasuredEV2 0x0017 Makernote Short 1 0
Exif.CanonSi.0x0018 0x0018 Makernote Short 1 0
Exif.CanonSi.0x0019 0x0019 Makernote Short 1 0
Exif.CanonSi.0x001a 0x001a Makernote Short 1 250
@ -364,7 +364,7 @@ Exif.Canon.0x0003 0x0003 Makernote Short 4
Exif.CanonSi.0x0000 0x0000 Makernote Short 1 54
Exif.CanonSi.0x0001 0x0001 Makernote Short 1 0
Exif.CanonSi.ISOSpeed 0x0002 Makernote Short 1 160
Exif.CanonSi.0x0003 0x0003 Makernote Short 1 276
Exif.CanonSi.MeasuredEV 0x0003 Makernote Short 1 276
Exif.CanonSi.TargetAperture 0x0004 Makernote Short 1 149
Exif.CanonSi.TargetShutterSpeed 0x0005 Makernote Short 1 287
Exif.CanonSi.0x0006 0x0006 Makernote Short 1 0
@ -384,7 +384,7 @@ Exif.CanonSi.SubjectDistance 0x0013 Makernote Short 1
Exif.CanonSi.0x0014 0x0014 Makernote Short 1 0
Exif.CanonSi.ApertureValue 0x0015 Makernote Short 1 149
Exif.CanonSi.ShutterSpeedValue 0x0016 Makernote Short 1 289
Exif.CanonSi.0x0017 0x0017 Makernote Short 1 0
Exif.CanonSi.MeasuredEV2 0x0017 Makernote Short 1 0
Exif.CanonSi.0x0018 0x0018 Makernote Short 1 0
Exif.CanonSi.0x0019 0x0019 Makernote Short 1 0
Exif.CanonSi.0x001a 0x001a Makernote Short 1 250
@ -494,7 +494,7 @@ Exif.Canon.0x0003 0x0003 Makernote Short 4
Exif.CanonSi.0x0000 0x0000 Makernote Short 1 54
Exif.CanonSi.0x0001 0x0001 Makernote Short 1 0
Exif.CanonSi.ISOSpeed 0x0002 Makernote Short 1 160
Exif.CanonSi.0x0003 0x0003 Makernote Short 1 276
Exif.CanonSi.MeasuredEV 0x0003 Makernote Short 1 276
Exif.CanonSi.TargetAperture 0x0004 Makernote Short 1 149
Exif.CanonSi.TargetShutterSpeed 0x0005 Makernote Short 1 287
Exif.CanonSi.0x0006 0x0006 Makernote Short 1 0
@ -514,7 +514,7 @@ Exif.CanonSi.SubjectDistance 0x0013 Makernote Short 1
Exif.CanonSi.0x0014 0x0014 Makernote Short 1 0
Exif.CanonSi.ApertureValue 0x0015 Makernote Short 1 149
Exif.CanonSi.ShutterSpeedValue 0x0016 Makernote Short 1 289
Exif.CanonSi.0x0017 0x0017 Makernote Short 1 0
Exif.CanonSi.MeasuredEV2 0x0017 Makernote Short 1 0
Exif.CanonSi.0x0018 0x0018 Makernote Short 1 0
Exif.CanonSi.0x0019 0x0019 Makernote Short 1 0
Exif.CanonSi.0x001a 0x001a Makernote Short 1 250
@ -624,7 +624,7 @@ Exif.Canon.0x0003 0x0003 Makernote Short 4
Exif.CanonSi.0x0000 0x0000 Makernote Short 1 54
Exif.CanonSi.0x0001 0x0001 Makernote Short 1 0
Exif.CanonSi.ISOSpeed 0x0002 Makernote Short 1 160
Exif.CanonSi.0x0003 0x0003 Makernote Short 1 276
Exif.CanonSi.MeasuredEV 0x0003 Makernote Short 1 276
Exif.CanonSi.TargetAperture 0x0004 Makernote Short 1 149
Exif.CanonSi.TargetShutterSpeed 0x0005 Makernote Short 1 287
Exif.CanonSi.0x0006 0x0006 Makernote Short 1 0
@ -644,7 +644,7 @@ Exif.CanonSi.SubjectDistance 0x0013 Makernote Short 1
Exif.CanonSi.0x0014 0x0014 Makernote Short 1 0
Exif.CanonSi.ApertureValue 0x0015 Makernote Short 1 149
Exif.CanonSi.ShutterSpeedValue 0x0016 Makernote Short 1 289
Exif.CanonSi.0x0017 0x0017 Makernote Short 1 0
Exif.CanonSi.MeasuredEV2 0x0017 Makernote Short 1 0
Exif.CanonSi.0x0018 0x0018 Makernote Short 1 0
Exif.CanonSi.0x0019 0x0019 Makernote Short 1 0
Exif.CanonSi.0x001a 0x001a Makernote Short 1 250

@ -672,7 +672,7 @@ File 2/15: 20031214_000043.jpg
20031214_000043.jpg Exif.CanonSi.0x0000 Short 1 54
20031214_000043.jpg Exif.CanonSi.0x0001 Short 1 0
20031214_000043.jpg Exif.CanonSi.ISOSpeed Short 1 100
20031214_000043.jpg Exif.CanonSi.0x0003 Short 1 276
20031214_000043.jpg Exif.CanonSi.MeasuredEV Short 1 13.62
20031214_000043.jpg Exif.CanonSi.TargetAperture Short 1 F5
20031214_000043.jpg Exif.CanonSi.TargetShutterSpeed Short 1 1/501 s
20031214_000043.jpg Exif.CanonSi.0x0006 Short 1 0
@ -692,7 +692,7 @@ File 2/15: 20031214_000043.jpg
20031214_000043.jpg Exif.CanonSi.0x0014 Short 1 0
20031214_000043.jpg Exif.CanonSi.ApertureValue Short 1 F5
20031214_000043.jpg Exif.CanonSi.ShutterSpeedValue Short 1 1/523 s
20031214_000043.jpg Exif.CanonSi.0x0017 Short 1 0
20031214_000043.jpg Exif.CanonSi.MeasuredEV2 Short 1 -6.00
20031214_000043.jpg Exif.CanonSi.0x0018 Short 1 0
20031214_000043.jpg Exif.CanonSi.0x0019 Short 1 0
20031214_000043.jpg Exif.CanonSi.0x001a Short 1 250
@ -1096,7 +1096,7 @@ File 6/15: 20030925_201850.jpg
20030925_201850.jpg Exif.CanonSi.0x0000 Short 1 66
20030925_201850.jpg Exif.CanonSi.0x0001 Short 1 0
20030925_201850.jpg Exif.CanonSi.ISOSpeed Short 1 100
20030925_201850.jpg Exif.CanonSi.0x0003 Short 1 200
20030925_201850.jpg Exif.CanonSi.MeasuredEV Short 1 11.25
20030925_201850.jpg Exif.CanonSi.TargetAperture Short 1 F5.6
20030925_201850.jpg Exif.CanonSi.TargetShutterSpeed Short 1 1/79 s
20030925_201850.jpg Exif.CanonSi.0x0006 Short 1 0
@ -1116,7 +1116,7 @@ File 6/15: 20030925_201850.jpg
20030925_201850.jpg Exif.CanonSi.0x0014 Short 1 546
20030925_201850.jpg Exif.CanonSi.ApertureValue Short 1 F5.4
20030925_201850.jpg Exif.CanonSi.ShutterSpeedValue Short 1 1/81 s
20030925_201850.jpg Exif.CanonSi.0x0017 Short 1 140
20030925_201850.jpg Exif.CanonSi.MeasuredEV2 Short 1 11.50
20030925_201850.jpg Exif.CanonSi.0x0018 Short 1 0
20030925_201850.jpg Exif.CanonSi.0x0019 Short 1 0
20030925_201850.jpg Exif.CanonSi.0x001a Short 1 252
@ -1689,7 +1689,7 @@ Error: Directory Canon: Next pointer is out of bounds; ignored.
20060802_095200.jpg Exif.CanonSi.0x0000 Short 1 68
20060802_095200.jpg Exif.CanonSi.0x0001 Short 1 0
20060802_095200.jpg Exif.CanonSi.ISOSpeed Short 1 100
20060802_095200.jpg Exif.CanonSi.0x0003 Short 1 8
20060802_095200.jpg Exif.CanonSi.MeasuredEV Short 1 5.25
20060802_095200.jpg Exif.CanonSi.TargetAperture Short 1 F5.6
20060802_095200.jpg Exif.CanonSi.TargetShutterSpeed Short 1 1/60 s
20060802_095200.jpg Exif.CanonSi.0x0006 Short 1 0
@ -1709,7 +1709,7 @@ Error: Directory Canon: Next pointer is out of bounds; ignored.
20060802_095200.jpg Exif.CanonSi.0x0014 Short 1 0
20060802_095200.jpg Exif.CanonSi.ApertureValue Short 1 F5.4
20060802_095200.jpg Exif.CanonSi.ShutterSpeedValue Short 1 1/2048 s
20060802_095200.jpg Exif.CanonSi.0x0017 Short 1 87
20060802_095200.jpg Exif.CanonSi.MeasuredEV2 Short 1 4.88
20060802_095200.jpg Exif.CanonSi.0x0018 Short 1 0
20060802_095200.jpg Exif.CanonSi.0x0019 Short 1 0
20060802_095200.jpg Exif.CanonSi.0x001a Short 1 252
@ -1884,7 +1884,7 @@ File 14/15: 20001004_015404.jpg
20001004_015404.jpg Exif.CanonSi.0x0000 Short 1 50
20001004_015404.jpg Exif.CanonSi.0x0001 Short 1 0
20001004_015404.jpg Exif.CanonSi.ISOSpeed Short 1 100
20001004_015404.jpg Exif.CanonSi.0x0003 Short 1 248
20001004_015404.jpg Exif.CanonSi.MeasuredEV Short 1 12.75
20001004_015404.jpg Exif.CanonSi.TargetAperture Short 1 F4
20001004_015404.jpg Exif.CanonSi.TargetShutterSpeed Short 1 1/347 s
20001004_015404.jpg Exif.CanonSi.0x0006 Short 1 0
@ -1904,7 +1904,7 @@ File 14/15: 20001004_015404.jpg
20001004_015404.jpg Exif.CanonSi.0x0014 Short 1 0
20001004_015404.jpg Exif.CanonSi.ApertureValue Short 1 F4
20001004_015404.jpg Exif.CanonSi.ShutterSpeedValue Short 1 1/431 s
20001004_015404.jpg Exif.CanonSi.0x0017 Short 1 154
20001004_015404.jpg Exif.CanonSi.MeasuredEV2 Short 1 13.25
20001004_015404.jpg Exif.CanonSi.0x0018 Short 1 0
20001004_015404.jpg Exif.Canon.0x0000 Short 6 0 0 0 0 0 0
20001004_015404.jpg Exif.Canon.0x000a Short 59 118 8 8 0 0 12 7970 63771 12886 5201 28427 28912 13362 52780 584 8689 41493 288 8099 2844 12933 6065 60947 404 13298 55853 12878 9473 56351 4511 8115 1819 29306 6194 4629 25042 13378 59693 16980 9329 56351 33193 8003 5147 17037 6098 7445 41427 13426 60717 53852 9473 58656 45479 4 126 127 126 127
@ -2027,7 +2027,7 @@ File 15/15: 20060127_225027.jpg
20060127_225027.jpg Exif.CanonSi.0x0000 Short 1 68
20060127_225027.jpg Exif.CanonSi.0x0001 Short 1 0
20060127_225027.jpg Exif.CanonSi.ISOSpeed Short 1 50
20060127_225027.jpg Exif.CanonSi.0x0003 Short 1 320
20060127_225027.jpg Exif.CanonSi.MeasuredEV Short 1 15.00
20060127_225027.jpg Exif.CanonSi.TargetAperture Short 1 F4
20060127_225027.jpg Exif.CanonSi.TargetShutterSpeed Short 1 1/1002 s
20060127_225027.jpg Exif.CanonSi.0x0006 Short 1 0
@ -2047,7 +2047,7 @@ File 15/15: 20060127_225027.jpg
20060127_225027.jpg Exif.CanonSi.0x0014 Short 1 0
20060127_225027.jpg Exif.CanonSi.ApertureValue Short 1 F4
20060127_225027.jpg Exif.CanonSi.ShutterSpeedValue Short 1 1/1024 s
20060127_225027.jpg Exif.CanonSi.0x0017 Short 1 0
20060127_225027.jpg Exif.CanonSi.MeasuredEV2 Short 1 -6.00
20060127_225027.jpg Exif.CanonSi.0x0018 Short 1 0
20060127_225027.jpg Exif.CanonSi.0x0019 Short 1 0
20060127_225027.jpg Exif.CanonSi.0x001a Short 1 250
@ -2272,7 +2272,7 @@ Compare image data and extracted data ------------------------------------
< 20031214_000043.jpg Exif.CanonSi.0x0000 Short 1 54
< 20031214_000043.jpg Exif.CanonSi.0x0001 Short 1 0
< 20031214_000043.jpg Exif.CanonSi.ISOSpeed Short 1 100
< 20031214_000043.jpg Exif.CanonSi.0x0003 Short 1 276
< 20031214_000043.jpg Exif.CanonSi.MeasuredEV Short 1 13.62
< 20031214_000043.jpg Exif.CanonSi.TargetAperture Short 1 F5
< 20031214_000043.jpg Exif.CanonSi.TargetShutterSpeed Short 1 1/501 s
< 20031214_000043.jpg Exif.CanonSi.0x0006 Short 1 0
@ -2292,7 +2292,7 @@ Compare image data and extracted data ------------------------------------
< 20031214_000043.jpg Exif.CanonSi.0x0014 Short 1 0
< 20031214_000043.jpg Exif.CanonSi.ApertureValue Short 1 F5
< 20031214_000043.jpg Exif.CanonSi.ShutterSpeedValue Short 1 1/523 s
< 20031214_000043.jpg Exif.CanonSi.0x0017 Short 1 0
< 20031214_000043.jpg Exif.CanonSi.MeasuredEV2 Short 1 -6.00
< 20031214_000043.jpg Exif.CanonSi.0x0018 Short 1 0
< 20031214_000043.jpg Exif.CanonSi.0x0019 Short 1 0
< 20031214_000043.jpg Exif.CanonSi.0x001a Short 1 250
@ -2696,7 +2696,7 @@ Compare image data and extracted data ------------------------------------
< 20030925_201850.jpg Exif.CanonSi.0x0000 Short 1 66
< 20030925_201850.jpg Exif.CanonSi.0x0001 Short 1 0
< 20030925_201850.jpg Exif.CanonSi.ISOSpeed Short 1 100
< 20030925_201850.jpg Exif.CanonSi.0x0003 Short 1 200
< 20030925_201850.jpg Exif.CanonSi.MeasuredEV Short 1 11.25
< 20030925_201850.jpg Exif.CanonSi.TargetAperture Short 1 F5.6
< 20030925_201850.jpg Exif.CanonSi.TargetShutterSpeed Short 1 1/79 s
< 20030925_201850.jpg Exif.CanonSi.0x0006 Short 1 0
@ -2716,7 +2716,7 @@ Compare image data and extracted data ------------------------------------
< 20030925_201850.jpg Exif.CanonSi.0x0014 Short 1 546
< 20030925_201850.jpg Exif.CanonSi.ApertureValue Short 1 F5.4
< 20030925_201850.jpg Exif.CanonSi.ShutterSpeedValue Short 1 1/81 s
< 20030925_201850.jpg Exif.CanonSi.0x0017 Short 1 140
< 20030925_201850.jpg Exif.CanonSi.MeasuredEV2 Short 1 11.50
< 20030925_201850.jpg Exif.CanonSi.0x0018 Short 1 0
< 20030925_201850.jpg Exif.CanonSi.0x0019 Short 1 0
< 20030925_201850.jpg Exif.CanonSi.0x001a Short 1 252
@ -3288,7 +3288,7 @@ Compare image data and extracted data ------------------------------------
< 20060802_095200.jpg Exif.CanonSi.0x0000 Short 1 68
< 20060802_095200.jpg Exif.CanonSi.0x0001 Short 1 0
< 20060802_095200.jpg Exif.CanonSi.ISOSpeed Short 1 100
< 20060802_095200.jpg Exif.CanonSi.0x0003 Short 1 8
< 20060802_095200.jpg Exif.CanonSi.MeasuredEV Short 1 5.25
< 20060802_095200.jpg Exif.CanonSi.TargetAperture Short 1 F5.6
< 20060802_095200.jpg Exif.CanonSi.TargetShutterSpeed Short 1 1/60 s
< 20060802_095200.jpg Exif.CanonSi.0x0006 Short 1 0
@ -3308,7 +3308,7 @@ Compare image data and extracted data ------------------------------------
< 20060802_095200.jpg Exif.CanonSi.0x0014 Short 1 0
< 20060802_095200.jpg Exif.CanonSi.ApertureValue Short 1 F5.4
< 20060802_095200.jpg Exif.CanonSi.ShutterSpeedValue Short 1 1/2048 s
< 20060802_095200.jpg Exif.CanonSi.0x0017 Short 1 87
< 20060802_095200.jpg Exif.CanonSi.MeasuredEV2 Short 1 4.88
< 20060802_095200.jpg Exif.CanonSi.0x0018 Short 1 0
< 20060802_095200.jpg Exif.CanonSi.0x0019 Short 1 0
< 20060802_095200.jpg Exif.CanonSi.0x001a Short 1 252
@ -3483,7 +3483,7 @@ Compare image data and extracted data ------------------------------------
< 20001004_015404.jpg Exif.CanonSi.0x0000 Short 1 50
< 20001004_015404.jpg Exif.CanonSi.0x0001 Short 1 0
< 20001004_015404.jpg Exif.CanonSi.ISOSpeed Short 1 100
< 20001004_015404.jpg Exif.CanonSi.0x0003 Short 1 248
< 20001004_015404.jpg Exif.CanonSi.MeasuredEV Short 1 12.75
< 20001004_015404.jpg Exif.CanonSi.TargetAperture Short 1 F4
< 20001004_015404.jpg Exif.CanonSi.TargetShutterSpeed Short 1 1/347 s
< 20001004_015404.jpg Exif.CanonSi.0x0006 Short 1 0
@ -3503,7 +3503,7 @@ Compare image data and extracted data ------------------------------------
< 20001004_015404.jpg Exif.CanonSi.0x0014 Short 1 0
< 20001004_015404.jpg Exif.CanonSi.ApertureValue Short 1 F4
< 20001004_015404.jpg Exif.CanonSi.ShutterSpeedValue Short 1 1/431 s
< 20001004_015404.jpg Exif.CanonSi.0x0017 Short 1 154
< 20001004_015404.jpg Exif.CanonSi.MeasuredEV2 Short 1 13.25
< 20001004_015404.jpg Exif.CanonSi.0x0018 Short 1 0
< 20001004_015404.jpg Exif.Canon.0x0000 Short 6 0 0 0 0 0 0
< 20001004_015404.jpg Exif.Canon.0x000a Short 59 118 8 8 0 0 12 7970 63771 12886 5201 28427 28912 13362 52780 584 8689 41493 288 8099 2844 12933 6065 60947 404 13298 55853 12878 9473 56351 4511 8115 1819 29306 6194 4629 25042 13378 59693 16980 9329 56351 33193 8003 5147 17037 6098 7445 41427 13426 60717 53852 9473 58656 45479 4 126 127 126 127
@ -3626,7 +3626,7 @@ Compare image data and extracted data ------------------------------------
< 20060127_225027.jpg Exif.CanonSi.0x0000 Short 1 68
< 20060127_225027.jpg Exif.CanonSi.0x0001 Short 1 0
< 20060127_225027.jpg Exif.CanonSi.ISOSpeed Short 1 50
< 20060127_225027.jpg Exif.CanonSi.0x0003 Short 1 320
< 20060127_225027.jpg Exif.CanonSi.MeasuredEV Short 1 15.00
< 20060127_225027.jpg Exif.CanonSi.TargetAperture Short 1 F4
< 20060127_225027.jpg Exif.CanonSi.TargetShutterSpeed Short 1 1/1002 s
< 20060127_225027.jpg Exif.CanonSi.0x0006 Short 1 0
@ -3646,7 +3646,7 @@ Compare image data and extracted data ------------------------------------
< 20060127_225027.jpg Exif.CanonSi.0x0014 Short 1 0
< 20060127_225027.jpg Exif.CanonSi.ApertureValue Short 1 F4
< 20060127_225027.jpg Exif.CanonSi.ShutterSpeedValue Short 1 1/1024 s
< 20060127_225027.jpg Exif.CanonSi.0x0017 Short 1 0
< 20060127_225027.jpg Exif.CanonSi.MeasuredEV2 Short 1 -6.00
< 20060127_225027.jpg Exif.CanonSi.0x0018 Short 1 0
< 20060127_225027.jpg Exif.CanonSi.0x0019 Short 1 0
< 20060127_225027.jpg Exif.CanonSi.0x001a Short 1 250
@ -3800,7 +3800,7 @@ Compare image data and extracted data ------------------------------------
> 20031214_000043.exv Exif.CanonSi.0x0000 Short 1 54
> 20031214_000043.exv Exif.CanonSi.0x0001 Short 1 0
> 20031214_000043.exv Exif.CanonSi.ISOSpeed Short 1 100
> 20031214_000043.exv Exif.CanonSi.0x0003 Short 1 276
> 20031214_000043.exv Exif.CanonSi.MeasuredEV Short 1 13.62
> 20031214_000043.exv Exif.CanonSi.TargetAperture Short 1 F5
> 20031214_000043.exv Exif.CanonSi.TargetShutterSpeed Short 1 1/501 s
> 20031214_000043.exv Exif.CanonSi.0x0006 Short 1 0
@ -3820,7 +3820,7 @@ Compare image data and extracted data ------------------------------------
> 20031214_000043.exv Exif.CanonSi.0x0014 Short 1 0
> 20031214_000043.exv Exif.CanonSi.ApertureValue Short 1 F5
> 20031214_000043.exv Exif.CanonSi.ShutterSpeedValue Short 1 1/523 s
> 20031214_000043.exv Exif.CanonSi.0x0017 Short 1 0
> 20031214_000043.exv Exif.CanonSi.MeasuredEV2 Short 1 -6.00
> 20031214_000043.exv Exif.CanonSi.0x0018 Short 1 0
> 20031214_000043.exv Exif.CanonSi.0x0019 Short 1 0
> 20031214_000043.exv Exif.CanonSi.0x001a Short 1 250
@ -4224,7 +4224,7 @@ Compare image data and extracted data ------------------------------------
> 20030925_201850.exv Exif.CanonSi.0x0000 Short 1 66
> 20030925_201850.exv Exif.CanonSi.0x0001 Short 1 0
> 20030925_201850.exv Exif.CanonSi.ISOSpeed Short 1 100
> 20030925_201850.exv Exif.CanonSi.0x0003 Short 1 200
> 20030925_201850.exv Exif.CanonSi.MeasuredEV Short 1 11.25
> 20030925_201850.exv Exif.CanonSi.TargetAperture Short 1 F5.6
> 20030925_201850.exv Exif.CanonSi.TargetShutterSpeed Short 1 1/79 s
> 20030925_201850.exv Exif.CanonSi.0x0006 Short 1 0
@ -4244,7 +4244,7 @@ Compare image data and extracted data ------------------------------------
> 20030925_201850.exv Exif.CanonSi.0x0014 Short 1 546
> 20030925_201850.exv Exif.CanonSi.ApertureValue Short 1 F5.4
> 20030925_201850.exv Exif.CanonSi.ShutterSpeedValue Short 1 1/81 s
> 20030925_201850.exv Exif.CanonSi.0x0017 Short 1 140
> 20030925_201850.exv Exif.CanonSi.MeasuredEV2 Short 1 11.50
> 20030925_201850.exv Exif.CanonSi.0x0018 Short 1 0
> 20030925_201850.exv Exif.CanonSi.0x0019 Short 1 0
> 20030925_201850.exv Exif.CanonSi.0x001a Short 1 252
