#1074 Tests for webp, png, tiff and jpg

v0.27.3
Robin Mills 9 years ago
parent 1bea0c6aeb
commit eb3db93e4a

@ -199,3 +199,845 @@ a78f7a71f1ea79f2f6708be6394e1305
a78f7a71f1ea79f2f6708be6394e1305 a78f7a71f1ea79f2f6708be6394e1305
d890d988d312ae8d497d21e936628ecc d890d988d312ae8d497d21e936628ecc
d890d988d312ae8d497d21e936628ecc d890d988d312ae8d497d21e936628ecc
STRUCTURE OF WEBP FILE: exiv2-bug1199.webp
Chunk | Length | Offset | Payload
RIFF | 187526 | 0 | WEBP
VP8X | 10 | 12 | ,........
ICCP | 560 | 30 | ...0ADBE....mntrRGB XYZ ........
VP8 | 172008 | 598 | .G...*.. .>1..B.!..o.. ......]..
EXIF | 12040 | 172614 | II*........................... .
XMP | 2864 | 184662 | <?xpacket begin="..." id="W5M0Mp
Exiv2 exception in modify action for file exiv2-bug1199.webp:
Setting Image comment in WebP images is not supported
STRUCTURE OF WEBP FILE: exiv2-bug1199.webp
Chunk | Length | Offset | Payload
RIFF | 187526 | 0 | WEBP
VP8X | 10 | 12 | ,........
ICCP | 560 | 30 | ...0ADBE....mntrRGB XYZ ........
VP8 | 172008 | 598 | .G...*.. .>1..B.!..o.. ......]..
EXIF | 12040 | 172614 | II*........................... .
XMP | 2864 | 184662 | <?xpacket begin="..." id="W5M0Mp
STRUCTURE OF WEBP FILE: exiv2-bug1199.webp
Chunk | Length | Offset | Payload
RIFF | 187526 | 0 | WEBP
VP8X | 10 | 12 | ,........
ICCP | 560 | 30 | ...0ADBE....mntrRGB XYZ ........
VP8 | 172008 | 598 | .G...*.. .>1..B.!..o.. ......]..
EXIF | 12040 | 172614 | II*........................... .
XMP | 2864 | 184662 | <?xpacket begin="..." id="W5M0Mp
STRUCTURE OF WEBP FILE: exiv2-bug1199.webp
Chunk | Length | Offset | Payload
RIFF | 1800566 | 0 | WEBP
VP8X | 10 | 12 | ,........
ICCP | 1613600 | 30 | ... APPL....prtrRGB Lab ........
VP8 | 172008 | 1613638 | .G...*.. .>1..B.!..o.. ......]..
EXIF | 12040 | 1785654 | II*........................... .
XMP | 2864 | 1797702 | <?xpacket begin="..." id="W5M0Mp
Exiv2 exception in modify action for file exiv2-bug1199.webp:
Setting Image comment in WebP images is not supported
STRUCTURE OF WEBP FILE: exiv2-bug1199.webp
Chunk | Length | Offset | Payload
RIFF | 1800566 | 0 | WEBP
VP8X | 10 | 12 | ,........
ICCP | 1613600 | 30 | ... APPL....prtrRGB Lab ........
VP8 | 172008 | 1613638 | .G...*.. .>1..B.!..o.. ......]..
EXIF | 12040 | 1785654 | II*........................... .
XMP | 2864 | 1797702 | <?xpacket begin="..." id="W5M0Mp
STRUCTURE OF WEBP FILE: exiv2-bug1199.webp
Chunk | Length | Offset | Payload
RIFF | 1800566 | 0 | WEBP
VP8X | 10 | 12 | ,........
ICCP | 1613600 | 30 | ... APPL....prtrRGB Lab ........
VP8 | 172008 | 1613638 | .G...*.. .>1..B.!..o.. ......]..
EXIF | 12040 | 1785654 | II*........................... .
XMP | 2864 | 1797702 | <?xpacket begin="..." id="W5M0Mp
STRUCTURE OF WEBP FILE: exiv2-bug1199.webp
Chunk | Length | Offset | Payload
RIFF | 187526 | 0 | WEBP
VP8X | 10 | 12 | ,........
ICCP | 560 | 30 | ...0ADBE....mntrRGB XYZ .......
VP8 | 172008 | 598 | .G...*.. .>1..B.!..o.. ......]..
EXIF | 12040 | 172614 | II*........................... .
XMP | 2864 | 184662 | <?xpacket begin="..." id="W5M0Mp
Exiv2 exception in modify action for file exiv2-bug1199.webp:
Setting Image comment in WebP images is not supported
STRUCTURE OF WEBP FILE: exiv2-bug1199.webp
Chunk | Length | Offset | Payload
RIFF | 187526 | 0 | WEBP
VP8X | 10 | 12 | ,........
ICCP | 560 | 30 | ...0ADBE....mntrRGB XYZ .......
VP8 | 172008 | 598 | .G...*.. .>1..B.!..o.. ......]..
EXIF | 12040 | 172614 | II*........................... .
XMP | 2864 | 184662 | <?xpacket begin="..." id="W5M0Mp
STRUCTURE OF WEBP FILE: exiv2-bug1199.webp
Chunk | Length | Offset | Payload
RIFF | 187526 | 0 | WEBP
VP8X | 10 | 12 | ,........
ICCP | 560 | 30 | ...0ADBE....mntrRGB XYZ .......
VP8 | 172008 | 598 | .G...*.. .>1..B.!..o.. ......]..
EXIF | 12040 | 172614 | II*........................... .
XMP | 2864 | 184662 | <?xpacket begin="..." id="W5M0Mp
dea88382d899d5f6e573b432473ae138
dea88382d899d5f6e573b432473ae138
50b9125494306a6fc1b7c4f2a1a8d49d
50b9125494306a6fc1b7c4f2a1a8d49d
45ed3c125cc6041b37b44ee4cb881cd8
45ed3c125cc6041b37b44ee4cb881cd8
STRUCTURE OF PNG FILE: ReaganLargePng.png
address | chunk | length | data | checksum
8 | IHDR | 13 | ............ | 0x8cf910c3
33 | zTXt | 8461 | Raw profile type exif..x...iv. | 0x91fbf6a0
8506 | zTXt | 636 | Raw profile type iptc..x..TKn. | 0x4e5178d3
9154 | iTXt | 7156 | XML:com.adobe.xmp.....<?xpacke | 0x8d6d70ba
16322 | gAMA | 4 | .... | 0x0bfc6105
16338 | iCCP | 1151535 | ICC profile..x...UP.........!! | 0x11f49e31
1167885 | bKGD | 6 | ...... | 0xa0bda793
1167903 | pHYs | 9 | ...#...#. | 0x78a53f76
1167924 | tIME | 7 | ......2 | 0x582d32e4
1167943 | zTXt | 278 | Comment..x.}..n.@....O..5..h.. | 0xdb1dfff5
1168233 | IDAT | 8192 | x...k.%.u%....D......GWW...ER. | 0x929ed75c
1176437 | IDAT | 8192 | .F('.T)\....D"]..."2 '(...D%.. | 0x52c572c0
1184641 | IDAT | 8192 | y-.....>....3..p.....$....E.Bj | 0x65a90ffb
1192845 | IDAT | 8192 | ....S....?..G.....G........... | 0xf44da161
1201049 | IDAT | 7173 | .evl...3K..j.S.....x......Z .D | 0xbe6d3574
1208234 | IEND | 0 | | 0xae426082
STRUCTURE OF PNG FILE: ReaganLargePng.png
address | chunk | length | data | checksum
8 | IHDR | 13 | ............ | 0x8cf910c3
33 | iTXt | 31 | Description.....x.KLJNIMK..... | 0xc1fefec8
76 | zTXt | 8461 | Raw profile type exif..x...iv. | 0x91fbf6a0
8549 | zTXt | 636 | Raw profile type iptc..x..TKn. | 0x4e5178d3
9197 | iCCP | 1159185 | ICC PROFILE..x...uP.[..9@.HB.D | 0x4a90a7d7
1168394 | iTXt | 7156 | XML:com.adobe.xmp.....<?xpacke | 0x8d6d70ba
1175562 | gAMA | 4 | .... | 0x0bfc6105
1175578 | bKGD | 6 | ...... | 0xa0bda793
1175596 | pHYs | 9 | ...#...#. | 0x78a53f76
1175617 | tIME | 7 | ......2 | 0x582d32e4
1175636 | zTXt | 278 | Comment..x.}..n.@....O..5..h.. | 0xdb1dfff5
1175926 | IDAT | 8192 | x...k.%.u%....D......GWW...ER. | 0x929ed75c
1184130 | IDAT | 8192 | .F('.T)\....D"]..."2 '(...D%.. | 0x52c572c0
1192334 | IDAT | 8192 | y-.....>....3..p.....$....E.Bj | 0x65a90ffb
1200538 | IDAT | 8192 | ....S....?..G.....G........... | 0xf44da161
1208742 | IDAT | 7173 | .evl...3K..j.S.....x......Z .D | 0xbe6d3574
1215927 | IEND | 0 | | 0xae426082
abcdefg
STRUCTURE OF PNG FILE: ReaganLargePng.png
address | chunk | length | data | checksum
8 | IHDR | 13 | ............ | 0x8cf910c3
33 | zTXt | 8461 | Raw profile type exif..x...iv. | 0x91fbf6a0
8506 | zTXt | 636 | Raw profile type iptc..x..TKn. | 0x4e5178d3
9154 | iCCP | 1159185 | ICC PROFILE..x...uP.[..9@.HB.D | 0x4a90a7d7
1168351 | iTXt | 7156 | XML:com.adobe.xmp.....<?xpacke | 0x8d6d70ba
1175519 | gAMA | 4 | .... | 0x0bfc6105
1175535 | bKGD | 6 | ...... | 0xa0bda793
1175553 | pHYs | 9 | ...#...#. | 0x78a53f76
1175574 | tIME | 7 | ......2 | 0x582d32e4
1175593 | zTXt | 278 | Comment..x.}..n.@....O..5..h.. | 0xdb1dfff5
1175883 | IDAT | 8192 | x...k.%.u%....D......GWW...ER. | 0x929ed75c
1184087 | IDAT | 8192 | .F('.T)\....D"]..."2 '(...D%.. | 0x52c572c0
1192291 | IDAT | 8192 | y-.....>....3..p.....$....E.Bj | 0x65a90ffb
1200495 | IDAT | 8192 | ....S....?..G.....G........... | 0xf44da161
1208699 | IDAT | 7173 | .evl...3K..j.S.....x......Z .D | 0xbe6d3574
1215884 | IEND | 0 | | 0xae426082
STRUCTURE OF PNG FILE: ReaganLargePng.png
address | chunk | length | data | checksum
8 | IHDR | 13 | ............ | 0x8cf910c3
33 | zTXt | 8461 | Raw profile type exif..x...iv. | 0x91fbf6a0
8506 | zTXt | 636 | Raw profile type iptc..x..TKn. | 0x4e5178d3
9154 | iCCP | 1159185 | ICC PROFILE..x...uP.[..9@.HB.D | 0x4a90a7d7
1168351 | iTXt | 7156 | XML:com.adobe.xmp.....<?xpacke | 0x8d6d70ba
1175519 | gAMA | 4 | .... | 0x0bfc6105
1175535 | bKGD | 6 | ...... | 0xa0bda793
1175553 | pHYs | 9 | ...#...#. | 0x78a53f76
1175574 | tIME | 7 | ......2 | 0x582d32e4
1175593 | zTXt | 278 | Comment..x.}..n.@....O..5..h.. | 0xdb1dfff5
1175883 | IDAT | 8192 | x...k.%.u%....D......GWW...ER. | 0x929ed75c
1184087 | IDAT | 8192 | .F('.T)\....D"]..."2 '(...D%.. | 0x52c572c0
1192291 | IDAT | 8192 | y-.....>....3..p.....$....E.Bj | 0x65a90ffb
1200495 | IDAT | 8192 | ....S....?..G.....G........... | 0xf44da161
1208699 | IDAT | 7173 | .evl...3K..j.S.....x......Z .D | 0xbe6d3574
1215884 | IEND | 0 | | 0xae426082
STRUCTURE OF PNG FILE: ReaganLargePng.png
address | chunk | length | data | checksum
8 | IHDR | 13 | ............ | 0x8cf910c3
33 | iTXt | 31 | Description.....x.KLJNIMK..... | 0xc1fefec8
76 | zTXt | 8461 | Raw profile type exif..x...iv. | 0x91fbf6a0
8549 | zTXt | 636 | Raw profile type iptc..x..TKn. | 0x4e5178d3
9197 | iCCP | 1159185 | ICC PROFILE..x...uP.[..9@.HB.D | 0x4a90a7d7
1168394 | iTXt | 7156 | XML:com.adobe.xmp.....<?xpacke | 0x8d6d70ba
1175562 | gAMA | 4 | .... | 0x0bfc6105
1175578 | bKGD | 6 | ...... | 0xa0bda793
1175596 | pHYs | 9 | ...#...#. | 0x78a53f76
1175617 | tIME | 7 | ......2 | 0x582d32e4
1175636 | zTXt | 278 | Comment..x.}..n.@....O..5..h.. | 0xdb1dfff5
1175926 | IDAT | 8192 | x...k.%.u%....D......GWW...ER. | 0x929ed75c
1184130 | IDAT | 8192 | .F('.T)\....D"]..."2 '(...D%.. | 0x52c572c0
1192334 | IDAT | 8192 | y-.....>....3..p.....$....E.Bj | 0x65a90ffb
1200538 | IDAT | 8192 | ....S....?..G.....G........... | 0xf44da161
1208742 | IDAT | 7173 | .evl...3K..j.S.....x......Z .D | 0xbe6d3574
1215927 | IEND | 0 | | 0xae426082
abcdefg
STRUCTURE OF PNG FILE: ReaganLargePng.png
address | chunk | length | data | checksum
8 | IHDR | 13 | ............ | 0x8cf910c3
33 | zTXt | 8461 | Raw profile type exif..x...iv. | 0x91fbf6a0
8506 | zTXt | 636 | Raw profile type iptc..x..TKn. | 0x4e5178d3
9154 | iCCP | 1159185 | ICC PROFILE..x...uP.[..9@.HB.D | 0x4a90a7d7
1168351 | iTXt | 7156 | XML:com.adobe.xmp.....<?xpacke | 0x8d6d70ba
1175519 | gAMA | 4 | .... | 0x0bfc6105
1175535 | bKGD | 6 | ...... | 0xa0bda793
1175553 | pHYs | 9 | ...#...#. | 0x78a53f76
1175574 | tIME | 7 | ......2 | 0x582d32e4
1175593 | zTXt | 278 | Comment..x.}..n.@....O..5..h.. | 0xdb1dfff5
1175883 | IDAT | 8192 | x...k.%.u%....D......GWW...ER. | 0x929ed75c
1184087 | IDAT | 8192 | .F('.T)\....D"]..."2 '(...D%.. | 0x52c572c0
1192291 | IDAT | 8192 | y-.....>....3..p.....$....E.Bj | 0x65a90ffb
1200495 | IDAT | 8192 | ....S....?..G.....G........... | 0xf44da161
1208699 | IDAT | 7173 | .evl...3K..j.S.....x......Z .D | 0xbe6d3574
1215884 | IEND | 0 | | 0xae426082
STRUCTURE OF PNG FILE: ReaganLargePng.png
address | chunk | length | data | checksum
8 | IHDR | 13 | ............ | 0x8cf910c3
33 | zTXt | 8461 | Raw profile type exif..x...iv. | 0x91fbf6a0
8506 | zTXt | 636 | Raw profile type iptc..x..TKn. | 0x4e5178d3
9154 | iCCP | 293 | ICC PROFILE..x.c``2ptqre.``..+ | 0x5116d227
9459 | iTXt | 7156 | XML:com.adobe.xmp.....<?xpacke | 0x8d6d70ba
16627 | gAMA | 4 | .... | 0x0bfc6105
16643 | bKGD | 6 | ...... | 0xa0bda793
16661 | pHYs | 9 | ...#...#. | 0x78a53f76
16682 | tIME | 7 | ......2 | 0x582d32e4
16701 | zTXt | 278 | Comment..x.}..n.@....O..5..h.. | 0xdb1dfff5
16991 | IDAT | 8192 | x...k.%.u%....D......GWW...ER. | 0x929ed75c
25195 | IDAT | 8192 | .F('.T)\....D"]..."2 '(...D%.. | 0x52c572c0
33399 | IDAT | 8192 | y-.....>....3..p.....$....E.Bj | 0x65a90ffb
41603 | IDAT | 8192 | ....S....?..G.....G........... | 0xf44da161
49807 | IDAT | 7173 | .evl...3K..j.S.....x......Z .D | 0xbe6d3574
56992 | IEND | 0 | | 0xae426082
STRUCTURE OF PNG FILE: ReaganLargePng.png
address | chunk | length | data | checksum
8 | IHDR | 13 | ............ | 0x8cf910c3
33 | iTXt | 31 | Description.....x.KLJNIMK..... | 0xc1fefec8
76 | zTXt | 8461 | Raw profile type exif..x...iv. | 0x91fbf6a0
8549 | zTXt | 636 | Raw profile type iptc..x..TKn. | 0x4e5178d3
9197 | iCCP | 293 | ICC PROFILE..x.c``2ptqre.``..+ | 0x5116d227
9502 | iTXt | 7156 | XML:com.adobe.xmp.....<?xpacke | 0x8d6d70ba
16670 | gAMA | 4 | .... | 0x0bfc6105
16686 | bKGD | 6 | ...... | 0xa0bda793
16704 | pHYs | 9 | ...#...#. | 0x78a53f76
16725 | tIME | 7 | ......2 | 0x582d32e4
16744 | zTXt | 278 | Comment..x.}..n.@....O..5..h.. | 0xdb1dfff5
17034 | IDAT | 8192 | x...k.%.u%....D......GWW...ER. | 0x929ed75c
25238 | IDAT | 8192 | .F('.T)\....D"]..."2 '(...D%.. | 0x52c572c0
33442 | IDAT | 8192 | y-.....>....3..p.....$....E.Bj | 0x65a90ffb
41646 | IDAT | 8192 | ....S....?..G.....G........... | 0xf44da161
49850 | IDAT | 7173 | .evl...3K..j.S.....x......Z .D | 0xbe6d3574
57035 | IEND | 0 | | 0xae426082
abcdefg
STRUCTURE OF PNG FILE: ReaganLargePng.png
address | chunk | length | data | checksum
8 | IHDR | 13 | ............ | 0x8cf910c3
33 | zTXt | 8461 | Raw profile type exif..x...iv. | 0x91fbf6a0
8506 | zTXt | 636 | Raw profile type iptc..x..TKn. | 0x4e5178d3
9154 | iCCP | 293 | ICC PROFILE..x.c``2ptqre.``..+ | 0x5116d227
9459 | iTXt | 7156 | XML:com.adobe.xmp.....<?xpacke | 0x8d6d70ba
16627 | gAMA | 4 | .... | 0x0bfc6105
16643 | bKGD | 6 | ...... | 0xa0bda793
16661 | pHYs | 9 | ...#...#. | 0x78a53f76
16682 | tIME | 7 | ......2 | 0x582d32e4
16701 | zTXt | 278 | Comment..x.}..n.@....O..5..h.. | 0xdb1dfff5
16991 | IDAT | 8192 | x...k.%.u%....D......GWW...ER. | 0x929ed75c
25195 | IDAT | 8192 | .F('.T)\....D"]..."2 '(...D%.. | 0x52c572c0
33399 | IDAT | 8192 | y-.....>....3..p.....$....E.Bj | 0x65a90ffb
41603 | IDAT | 8192 | ....S....?..G.....G........... | 0xf44da161
49807 | IDAT | 7173 | .evl...3K..j.S.....x......Z .D | 0xbe6d3574
56992 | IEND | 0 | | 0xae426082
45ed3c125cc6041b37b44ee4cb881cd8
45ed3c125cc6041b37b44ee4cb881cd8
50b9125494306a6fc1b7c4f2a1a8d49d
50b9125494306a6fc1b7c4f2a1a8d49d
45ed3c125cc6041b37b44ee4cb881cd8
45ed3c125cc6041b37b44ee4cb881cd8
STRUCTURE OF TIFF FILE (II): ReaganLargeTiff.tiff
address | tag | type | count | offset | value
10 | 0x00fe NewSubfileType | LONG | 1 | 0 | 0
22 | 0x0100 ImageWidth | SHORT | 1 | 200 | 200
34 | 0x0101 ImageLength | SHORT | 1 | 130 | 130
46 | 0x0102 BitsPerSample | SHORT | 3 | 374 | 8 8 8
58 | 0x0103 Compression | SHORT | 1 | 5 | 5
70 | 0x0106 PhotometricInterpretation | SHORT | 1 | 2 | 2
82 | 0x010d DocumentName | ASCII | 59 | 380 | /media/trekstor/exiv2/exiv2-svn/ ...
94 | 0x010e ImageDescription | ASCII | 403 | 440 | 040621-N-6536T-062.USS Ronald Re ...
106 | 0x010f Make | ASCII | 18 | 844 | NIKON CORPORATION
118 | 0x0110 Model | ASCII | 10 | 862 | NIKON D1X
130 | 0x0111 StripOffsets | LONG | 2 | 872 | 1623650 1667534
142 | 0x0112 Orientation | SHORT | 1 | 1 | 1
154 | 0x0115 SamplesPerPixel | SHORT | 1 | 3 | 3
166 | 0x0116 RowsPerStrip | SHORT | 1 | 128 | 128
178 | 0x0117 StripByteCounts | LONG | 2 | 880 | 43883 931
190 | 0x011a XResolution | RATIONAL | 1 | 888 | 888/0
202 | 0x011b YResolution | RATIONAL | 1 | 896 | 896/0
214 | 0x011c PlanarConfiguration | SHORT | 1 | 1 | 1
226 | 0x0128 ResolutionUnit | SHORT | 1 | 2 | 2
238 | 0x0131 Software | ASCII | 11 | 904 | GIMP 2.9.5
250 | 0x0132 DateTime | ASCII | 20 | 916 | 2016:09:13 12:23:27
262 | 0x013b Artist | ASCII | 34 | 936 | Photographer..s Mate 3rd Class ( ...
274 | 0x013d Predictor | SHORT | 1 | 2 | 2
286 | 0x014a SubIFDs | LONG | 1 | 1622480 | 1622480
298 | 0x0153 SampleFormat | SHORT | 3 | 970 | 1 1 1
310 | 0x02bc XMLPacket | BYTE | 7135 | 976 | <?xpacket begin="..." id="W5M0Mp ...
322 | 0x83bb IPTCNAA | LONG | 192 | 8112 | 5898524 1193614083 5243420 1869107232 1919381364 ...
334 | 0x8769 ExifTag | LONG | 1 | 1622642 | 1622642
346 | 0x8773 InterColorProfile | UNDEFINED | 1613600 | 8880 | ... APPL....prtrRGB Lab ........ ...
358 | 0x8825 GPSTag | LONG | 1 | 1623632 | 1623632
END ReaganLargeTiff.tiff
Exiv2 exception in modify action for file ReaganLargeTiff.tiff:
Setting Image comment in TIFF images is not supported
STRUCTURE OF TIFF FILE (II): ReaganLargeTiff.tiff
address | tag | type | count | offset | value
10 | 0x00fe NewSubfileType | LONG | 1 | 0 | 0
22 | 0x0100 ImageWidth | SHORT | 1 | 200 | 200
34 | 0x0101 ImageLength | SHORT | 1 | 130 | 130
46 | 0x0102 BitsPerSample | SHORT | 3 | 374 | 8 8 8
58 | 0x0103 Compression | SHORT | 1 | 5 | 5
70 | 0x0106 PhotometricInterpretation | SHORT | 1 | 2 | 2
82 | 0x010d DocumentName | ASCII | 59 | 380 | /media/trekstor/exiv2/exiv2-svn/ ...
94 | 0x010e ImageDescription | ASCII | 403 | 440 | 040621-N-6536T-062.USS Ronald Re ...
106 | 0x010f Make | ASCII | 18 | 844 | NIKON CORPORATION
118 | 0x0110 Model | ASCII | 10 | 862 | NIKON D1X
130 | 0x0111 StripOffsets | LONG | 2 | 872 | 1623650 1667534
142 | 0x0112 Orientation | SHORT | 1 | 1 | 1
154 | 0x0115 SamplesPerPixel | SHORT | 1 | 3 | 3
166 | 0x0116 RowsPerStrip | SHORT | 1 | 128 | 128
178 | 0x0117 StripByteCounts | LONG | 2 | 880 | 43883 931
190 | 0x011a XResolution | RATIONAL | 1 | 888 | 888/0
202 | 0x011b YResolution | RATIONAL | 1 | 896 | 896/0
214 | 0x011c PlanarConfiguration | SHORT | 1 | 1 | 1
226 | 0x0128 ResolutionUnit | SHORT | 1 | 2 | 2
238 | 0x0131 Software | ASCII | 11 | 904 | GIMP 2.9.5
250 | 0x0132 DateTime | ASCII | 20 | 916 | 2016:09:13 12:23:27
262 | 0x013b Artist | ASCII | 34 | 936 | Photographer..s Mate 3rd Class ( ...
274 | 0x013d Predictor | SHORT | 1 | 2 | 2
286 | 0x014a SubIFDs | LONG | 1 | 1622480 | 1622480
298 | 0x0153 SampleFormat | SHORT | 3 | 970 | 1 1 1
310 | 0x02bc XMLPacket | BYTE | 7135 | 976 | <?xpacket begin="..." id="W5M0Mp ...
322 | 0x83bb IPTCNAA | LONG | 192 | 8112 | 5898524 1193614083 5243420 1869107232 1919381364 ...
334 | 0x8769 ExifTag | LONG | 1 | 1622642 | 1622642
346 | 0x8773 InterColorProfile | UNDEFINED | 1613600 | 8880 | ... APPL....prtrRGB Lab ........ ...
358 | 0x8825 GPSTag | LONG | 1 | 1623632 | 1623632
END ReaganLargeTiff.tiff
STRUCTURE OF TIFF FILE (II): ReaganLargeTiff.tiff
address | tag | type | count | offset | value
10 | 0x00fe NewSubfileType | LONG | 1 | 0 | 0
22 | 0x0100 ImageWidth | SHORT | 1 | 200 | 200
34 | 0x0101 ImageLength | SHORT | 1 | 130 | 130
46 | 0x0102 BitsPerSample | SHORT | 3 | 374 | 8 8 8
58 | 0x0103 Compression | SHORT | 1 | 5 | 5
70 | 0x0106 PhotometricInterpretation | SHORT | 1 | 2 | 2
82 | 0x010d DocumentName | ASCII | 59 | 380 | /media/trekstor/exiv2/exiv2-svn/ ...
94 | 0x010e ImageDescription | ASCII | 403 | 440 | 040621-N-6536T-062.USS Ronald Re ...
106 | 0x010f Make | ASCII | 18 | 844 | NIKON CORPORATION
118 | 0x0110 Model | ASCII | 10 | 862 | NIKON D1X
130 | 0x0111 StripOffsets | LONG | 2 | 872 | 1623650 1667534
142 | 0x0112 Orientation | SHORT | 1 | 1 | 1
154 | 0x0115 SamplesPerPixel | SHORT | 1 | 3 | 3
166 | 0x0116 RowsPerStrip | SHORT | 1 | 128 | 128
178 | 0x0117 StripByteCounts | LONG | 2 | 880 | 43883 931
190 | 0x011a XResolution | RATIONAL | 1 | 888 | 888/0
202 | 0x011b YResolution | RATIONAL | 1 | 896 | 896/0
214 | 0x011c PlanarConfiguration | SHORT | 1 | 1 | 1
226 | 0x0128 ResolutionUnit | SHORT | 1 | 2 | 2
238 | 0x0131 Software | ASCII | 11 | 904 | GIMP 2.9.5
250 | 0x0132 DateTime | ASCII | 20 | 916 | 2016:09:13 12:23:27
262 | 0x013b Artist | ASCII | 34 | 936 | Photographer..s Mate 3rd Class ( ...
274 | 0x013d Predictor | SHORT | 1 | 2 | 2
286 | 0x014a SubIFDs | LONG | 1 | 1622480 | 1622480
298 | 0x0153 SampleFormat | SHORT | 3 | 970 | 1 1 1
310 | 0x02bc XMLPacket | BYTE | 7135 | 976 | <?xpacket begin="..." id="W5M0Mp ...
322 | 0x83bb IPTCNAA | LONG | 192 | 8112 | 5898524 1193614083 5243420 1869107232 1919381364 ...
334 | 0x8769 ExifTag | LONG | 1 | 1622642 | 1622642
346 | 0x8773 InterColorProfile | UNDEFINED | 1613600 | 8880 | ... APPL....prtrRGB Lab ........ ...
358 | 0x8825 GPSTag | LONG | 1 | 1623632 | 1623632
END ReaganLargeTiff.tiff
STRUCTURE OF TIFF FILE (II): ReaganLargeTiff.tiff
address | tag | type | count | offset | value
10 | 0x00fe NewSubfileType | LONG | 1 | 0 | 0
22 | 0x0100 ImageWidth | SHORT | 1 | 200 | 200
34 | 0x0101 ImageLength | SHORT | 1 | 130 | 130
46 | 0x0102 BitsPerSample | SHORT | 3 | 374 | 8 8 8
58 | 0x0103 Compression | SHORT | 1 | 5 | 5
70 | 0x0106 PhotometricInterpretation | SHORT | 1 | 2 | 2
82 | 0x010d DocumentName | ASCII | 59 | 380 | /media/trekstor/exiv2/exiv2-svn/ ...
94 | 0x010e ImageDescription | ASCII | 403 | 440 | 040621-N-6536T-062.USS Ronald Re ...
106 | 0x010f Make | ASCII | 18 | 844 | NIKON CORPORATION
118 | 0x0110 Model | ASCII | 10 | 862 | NIKON D1X
130 | 0x0111 StripOffsets | LONG | 2 | 872 | 1623650 1667534
142 | 0x0112 Orientation | SHORT | 1 | 1 | 1
154 | 0x0115 SamplesPerPixel | SHORT | 1 | 3 | 3
166 | 0x0116 RowsPerStrip | SHORT | 1 | 128 | 128
178 | 0x0117 StripByteCounts | LONG | 2 | 880 | 43883 931
190 | 0x011a XResolution | RATIONAL | 1 | 888 | 888/0
202 | 0x011b YResolution | RATIONAL | 1 | 896 | 896/0
214 | 0x011c PlanarConfiguration | SHORT | 1 | 1 | 1
226 | 0x0128 ResolutionUnit | SHORT | 1 | 2 | 2
238 | 0x0131 Software | ASCII | 11 | 904 | GIMP 2.9.5
250 | 0x0132 DateTime | ASCII | 20 | 916 | 2016:09:13 12:23:27
262 | 0x013b Artist | ASCII | 34 | 936 | Photographer..s Mate 3rd Class ( ...
274 | 0x013d Predictor | SHORT | 1 | 2 | 2
286 | 0x014a SubIFDs | LONG | 1 | 1622480 | 1622480
298 | 0x0153 SampleFormat | SHORT | 3 | 970 | 1 1 1
310 | 0x02bc XMLPacket | BYTE | 7135 | 976 | <?xpacket begin="..." id="W5M0Mp ...
322 | 0x83bb IPTCNAA | LONG | 192 | 8112 | 5898524 1193614083 5243420 1869107232 1919381364 ...
334 | 0x8769 ExifTag | LONG | 1 | 1622642 | 1622642
346 | 0x8773 InterColorProfile | UNDEFINED | 1613600 | 8880 | ... APPL....prtrRGB Lab ........ ...
358 | 0x8825 GPSTag | LONG | 1 | 1623632 | 1623632
END ReaganLargeTiff.tiff
Exiv2 exception in modify action for file ReaganLargeTiff.tiff:
Setting Image comment in TIFF images is not supported
STRUCTURE OF TIFF FILE (II): ReaganLargeTiff.tiff
address | tag | type | count | offset | value
10 | 0x00fe NewSubfileType | LONG | 1 | 0 | 0
22 | 0x0100 ImageWidth | SHORT | 1 | 200 | 200
34 | 0x0101 ImageLength | SHORT | 1 | 130 | 130
46 | 0x0102 BitsPerSample | SHORT | 3 | 374 | 8 8 8
58 | 0x0103 Compression | SHORT | 1 | 5 | 5
70 | 0x0106 PhotometricInterpretation | SHORT | 1 | 2 | 2
82 | 0x010d DocumentName | ASCII | 59 | 380 | /media/trekstor/exiv2/exiv2-svn/ ...
94 | 0x010e ImageDescription | ASCII | 403 | 440 | 040621-N-6536T-062.USS Ronald Re ...
106 | 0x010f Make | ASCII | 18 | 844 | NIKON CORPORATION
118 | 0x0110 Model | ASCII | 10 | 862 | NIKON D1X
130 | 0x0111 StripOffsets | LONG | 2 | 872 | 1623650 1667534
142 | 0x0112 Orientation | SHORT | 1 | 1 | 1
154 | 0x0115 SamplesPerPixel | SHORT | 1 | 3 | 3
166 | 0x0116 RowsPerStrip | SHORT | 1 | 128 | 128
178 | 0x0117 StripByteCounts | LONG | 2 | 880 | 43883 931
190 | 0x011a XResolution | RATIONAL | 1 | 888 | 888/0
202 | 0x011b YResolution | RATIONAL | 1 | 896 | 896/0
214 | 0x011c PlanarConfiguration | SHORT | 1 | 1 | 1
226 | 0x0128 ResolutionUnit | SHORT | 1 | 2 | 2
