#1229. Fix submitted (and appropriate update to test harness). Fix an error in jpgimage::doWriteMetadata for large (>64k) ICC profiles.

v0.27.3
Robin Mills 9 years ago
parent 52f0bd2ea1
commit f4feff0864

@ -682,11 +682,11 @@ namespace Exiv2 {
} else { } else {
start = 2+35+32+4+4; // Adobe Spec, p19 start = 2+35+32+4+4; // Adobe Spec, p19
} }
xmp[size]=0;
out << xmp + start; out.write((const char*)(xmp+start),size-start);
delete [] xmp; delete [] xmp;
bufRead = size; bufRead = size;
done = !bExtXMP;
} }
} else if ( option == kpsIccProfile && std::strcmp(signature,iccId_) == 0 ) { } else if ( option == kpsIccProfile && std::strcmp(signature,iccId_) == 0 ) {
// extract ICCProfile // extract ICCProfile
@ -796,7 +796,7 @@ namespace Exiv2 {
marker = advanceToMarker(); marker = advanceToMarker();
REPORT_MARKER; REPORT_MARKER;
} }
done = marker == eoi_ || marker == sos_; done |= marker == eoi_ || marker == sos_;
if ( done && bPrint ) out << std::endl; if ( done && bPrint ) out << std::endl;
} }
} }
@ -1114,7 +1114,7 @@ namespace Exiv2 {
pad[0] = chunk+1; pad[0] = chunk+1;
pad[1] = chunks; pad[1] = chunks;
outIo.write((const byte *) iccId_,12); outIo.write((const byte *) iccId_,12);
outIo.write((const byte *) pad, 1); outIo.write((const byte *) pad, 2);
if (outIo.write(iccProfile_.pData_+ (chunk*chunk_size), bytes) != bytes) if (outIo.write(iccProfile_.pData_+ (chunk*chunk_size), bytes) != bytes)
throw Error(21); throw Error(21);
if (outIo.error()) throw Error(21); if (outIo.error()) throw Error(21);

@ -581,6 +581,12 @@ source ./functions.source
copyTestFile $filename copyTestFile $filename
runTest exiv2 -pa --grep Bar $filename runTest exiv2 -pa --grep Bar $filename
num=1229
printf "$num " >&3
filename=exiv2-bug$num.jpg
copyTestFile $filename
runTest exiv2 -pX $filename | xmllint --format -
) 3>&1 > $results 2>&1 ) 3>&1 > $results 2>&1
printf "\n" printf "\n"

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 46 KiB

@ -16,189 +16,189 @@ STRUCTURE OF JPEG FILE: Reagan.jpg
0 | 0xffd8 SOI 0 | 0xffd8 SOI
2 | 0xffe1 APP1 | 5704 | Exif..MM.*...................... 2 | 0xffe1 APP1 | 5704 | Exif..MM.*......................
5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x 5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x
10997 | 0xffe2 APP2 | 576 | ICC_PROFILE.....0ADBE....mntrRGB chunk 1/0 10997 | 0xffe2 APP2 | 576 | ICC_PROFILE......0ADBE....mntrRG chunk 1/1
11576 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z... 11577 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z...
14608 | 0xffee APP14 | 14 | Adobe.d@...... 14609 | 0xffee APP14 | 14 | Adobe.d@......
14624 | 0xffdb DQT | 132 14625 | 0xffdb DQT | 132
14758 | 0xfffe COM | 10 | abcdefg 14759 | 0xfffe COM | 10 | abcdefg
14770 | 0xffc0 SOF0 | 17 14771 | 0xffc0 SOF0 | 17
14789 | 0xffdd DRI | 4 14790 | 0xffdd DRI | 4
14795 | 0xffc4 DHT | 418 14796 | 0xffc4 DHT | 418
15215 | 0xffda SOS 15216 | 0xffda SOS
abcdefg abcdefg
STRUCTURE OF JPEG FILE: Reagan.jpg STRUCTURE OF JPEG FILE: Reagan.jpg
address | marker | length | data address | marker | length | data
0 | 0xffd8 SOI 0 | 0xffd8 SOI
2 | 0xffe1 APP1 | 5704 | Exif..MM.*...................... 2 | 0xffe1 APP1 | 5704 | Exif..MM.*......................
5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x 5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x
10997 | 0xffe2 APP2 | 576 | ICC_PROFILE....0ADBE....mntrRGB chunk 1/0 10997 | 0xffe2 APP2 | 576 | ICC_PROFILE......0ADBE....mntrRG chunk 1/1
11576 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z... 11577 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z...
14608 | 0xffee APP14 | 14 | Adobe.d@...... 14609 | 0xffee APP14 | 14 | Adobe.d@......
14624 | 0xffdb DQT | 132 14625 | 0xffdb DQT | 132
14758 | 0xffc0 SOF0 | 17 14759 | 0xffc0 SOF0 | 17
14777 | 0xffdd DRI | 4 14778 | 0xffdd DRI | 4
14783 | 0xffc4 DHT | 418 14784 | 0xffc4 DHT | 418
15203 | 0xffda SOS 15204 | 0xffda SOS
STRUCTURE OF JPEG FILE: Reagan.jpg STRUCTURE OF JPEG FILE: Reagan.jpg
address | marker | length | data address | marker | length | data
0 | 0xffd8 SOI 0 | 0xffd8 SOI
2 | 0xffe1 APP1 | 5704 | Exif..MM.*...................... 2 | 0xffe1 APP1 | 5704 | Exif..MM.*......................
5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x 5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x
10997 | 0xffe2 APP2 | 65512 | ICC_PROFILE..... APPL....prtrRGB chunk 1/0 10997 | 0xffe2 APP2 | 65512 | ICC_PROFILE...... APPL....prtrRG chunk 1/25
76512 | 0xffe2 APP2 | 65512 | ICC_PROFILE..X..Ih.V...j.U..4mVT chunk 2/88 76513 | 0xffe2 APP2 | 65512 | ICC_PROFILE...X..Ih.V...j.U..4mV chunk 2/25
142027 | 0xffe2 APP2 | 65512 | ICC_PROFILE..}.f...~mcx....`.... chunk 3/125 142029 | 0xffe2 APP2 | 65512 | ICC_PROFILE...}.f...~mcx....`... chunk 3/25
207542 | 0xffe2 APP2 | 65512 | ICC_PROFILE...|...S...^...v..... chunk 4/-119 207545 | 0xffe2 APP2 | 65512 | ICC_PROFILE....|...S...^...v.... chunk 4/25
273057 | 0xffe2 APP2 | 65512 | ICC_PROFILE....bXf2..`Og...^0g.. chunk 5/-117 273061 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....bXf2..`Og...^0g. chunk 5/25
338572 | 0xffe2 APP2 | 65512 | ICC_PROFILE....~.|...{.}P..y.}.. chunk 6/-119 338577 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....~.|...{.}P..y.}. chunk 6/25
404087 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....b.....:...?..... chunk 7/-96 404093 | 0xffe2 APP2 | 65512 | ICC_PROFILE......b.....:...?.... chunk 7/25
469602 | 0xffe2 APP2 | 65512 | ICC_PROFILE..Q8yq].R.wW].S.uJ]eT chunk 8/81 469609 | 0xffe2 APP2 | 65512 | ICC_PROFILE...Q8yq].R.wW].S.uJ]e chunk 8/25
535117 | 0xffe2 APP2 | 65512 | ICC_PROFILE..i.T'..RA.Y..P,....N chunk 9/105 535125 | 0xffe2 APP2 | 65512 | ICC_PROFILE...i.T'..RA.Y..P,.... chunk 9/25
600632 | 0xffe2 APP2 | 65512 | ICC_PROFILE..i.}/..key...l.v..cn chunk 10/105 600641 | 0xffe2 APP2 | 65512 | ICC_PROFILE...i.}/..key...l.v..c chunk 10/25
666147 | 0xffe2 APP2 | 65512 | ICC_PROFILE..{....O{.....|..c..| chunk 11/123 666157 | 0xffe2 APP2 | 65512 | ICC_PROFILE...{....O{.....|..c.. chunk 11/25
731662 | 0xffe2 APP2 | 65512 | ICC_PROFILE..E.;.O-F.-.R>J...a.` chunk 12/69 731673 | 0xffe2 APP2 | 65512 | ICC_PROFILE...E.;.O-F.-.R>J...a. chunk 12/25
797177 | 0xffe2 APP2 | 65512 | ICC_PROFILE...X..up............. chunk 13/-84 797189 | 0xffe2 APP2 | 65512 | ICC_PROFILE....X..up............ chunk 13/25
862692 | 0xffe2 APP2 | 65512 | ICC_PROFILE.......<............. chunk 14/-32 862705 | 0xffe2 APP2 | 65512 | ICC_PROFILE........<............ chunk 14/25
928207 | 0xffe2 APP2 | 65512 | ICC_PROFILE.............,...'... chunk 15/-1 928221 | 0xffe2 APP2 | 65512 | ICC_PROFILE..............,...'.. chunk 15/25
993722 | 0xffe2 APP2 | 65512 | ICC_PROFILE......g.....m%....qw. chunk 16/-1 993737 | 0xffe2 APP2 | 65512 | ICC_PROFILE.......g.....m%....qw chunk 16/25
1059237 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....s....xX.M..n.... chunk 17/-1 1059253 | 0xffe2 APP2 | 65512 | ICC_PROFILE......s....xX.M..n... chunk 17/25
1124752 | 0xffe2 APP2 | 65512 | ICC_PROFILE...........0......E.. chunk 18/-1 1124769 | 0xffe2 APP2 | 65512 | ICC_PROFILE............0......E. chunk 18/25
1190267 | 0xffe2 APP2 | 65512 | ICC_PROFILE.......(.n.B......... chunk 19/-1 1190285 | 0xffe2 APP2 | 65512 | ICC_PROFILE........(.n.B........ chunk 19/25
1255782 | 0xffe2 APP2 | 65512 | ICC_PROFILE..0.0.282.0.282.0.281 chunk 20/48 1255801 | 0xffe2 APP2 | 65512 | ICC_PROFILE...0.0.282.0.282.0.28 chunk 20/25
1321297 | 0xffe2 APP2 | 65512 | ICC_PROFILE..175.0.176.0.175.0.1 chunk 21/49 1321317 | 0xffe2 APP2 | 65512 | ICC_PROFILE...175.0.176.0.175.0. chunk 21/25
1386812 | 0xffe2 APP2 | 65512 | ICC_PROFILE..103.0.114.0.126.0.1 chunk 22/49 1386833 | 0xffe2 APP2 | 65512 | ICC_PROFILE...103.0.114.0.126.0. chunk 22/25
1452327 | 0xffe2 APP2 | 65512 | ICC_PROFILE..6.0.049.0.053.0.059 chunk 23/54 1452349 | 0xffe2 APP2 | 65512 | ICC_PROFILE...6.0.049.0.053.0.05 chunk 23/25
1517842 | 0xffe2 APP2 | 65512 | ICC_PROFILE...0.670.0.653.0.634. chunk 24/9 1517865 | 0xffe2 APP2 | 65512 | ICC_PROFILE....0.670.0.653.0.634 chunk 24/25
1583357 | 0xffe2 APP2 | 41712 | ICC_PROFILE..09.0.584.0.555.0.50 chunk 25/48 1583381 | 0xffe2 APP2 | 41712 | ICC_PROFILE...09.0.584.0.555.0.5 chunk 25/25
1625072 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z... 1625097 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z...
1628104 | 0xffee APP14 | 14 | Adobe.d@...... 1628129 | 0xffee APP14 | 14 | Adobe.d@......
1628120 | 0xffdb DQT | 132 1628145 | 0xffdb DQT | 132
1628254 | 0xffc0 SOF0 | 17 1628279 | 0xffc0 SOF0 | 17
1628273 | 0xffdd DRI | 4 1628298 | 0xffdd DRI | 4
1628279 | 0xffc4 DHT | 418 1628304 | 0xffc4 DHT | 418
1628699 | 0xffda SOS 1628724 | 0xffda SOS
STRUCTURE OF JPEG FILE: Reagan.jpg STRUCTURE OF JPEG FILE: Reagan.jpg
address | marker | length | data address | marker | length | data
0 | 0xffd8 SOI 0 | 0xffd8 SOI
2 | 0xffe1 APP1 | 5704 | Exif..MM.*...................... 2 | 0xffe1 APP1 | 5704 | Exif..MM.*......................
5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x 5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x
10997 | 0xffe2 APP2 | 65512 | ICC_PROFILE.... APPL....prtrRGB chunk 1/24 10997 | 0xffe2 APP2 | 65512 | ICC_PROFILE...... APPL....prtrRG chunk 1/25
76512 | 0xffe2 APP2 | 65512 | ICC_PROFILE....Ih.V...j.U..4mVT< chunk 2/-79 76513 | 0xffe2 APP2 | 65512 | ICC_PROFILE...X..Ih.V...j.U..4mV chunk 2/25
142027 | 0xffe2 APP2 | 65512 | ICC_PROFILE...f...~mcx....`..... chunk 3/27 142029 | 0xffe2 APP2 | 65512 | ICC_PROFILE...}.f...~mcx....`... chunk 3/25
207542 | 0xffe2 APP2 | 65512 | ICC_PROFILE..|...S...^...v...... chunk 4/124 207545 | 0xffe2 APP2 | 65512 | ICC_PROFILE....|...S...^...v.... chunk 4/25
273057 | 0xffe2 APP2 | 65512 | ICC_PROFILE...bXf2..`Og...^0g..I chunk 5/-98 273061 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....bXf2..`Og...^0g. chunk 5/25
338572 | 0xffe2 APP2 | 65512 | ICC_PROFILE...~.|...{.}P..y.}..V chunk 6/-116 338577 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....~.|...{.}P..y.}. chunk 6/25
404087 | 0xffe2 APP2 | 65512 | ICC_PROFILE....b.....:...?.....E chunk 7/-44 404093 | 0xffe2 APP2 | 65512 | ICC_PROFILE......b.....:...?.... chunk 7/25
469602 | 0xffe2 APP2 | 65512 | ICC_PROFILE..8yq].R.wW].S.uJ]eT6 chunk 8/56 469609 | 0xffe2 APP2 | 65512 | ICC_PROFILE...Q8yq].R.wW].S.uJ]e chunk 8/25
535117 | 0xffe2 APP2 | 65512 | ICC_PROFILE...T'..RA.Y..P,....N% chunk 9/-105 535125 | 0xffe2 APP2 | 65512 | ICC_PROFILE...i.T'..RA.Y..P,.... chunk 9/25
600632 | 0xffe2 APP2 | 65512 | ICC_PROFILE...}/..key...l.v..cn- chunk 10/-120 600641 | 0xffe2 APP2 | 65512 | ICC_PROFILE...i.}/..key...l.v..c chunk 10/25
666147 | 0xffe2 APP2 | 65512 | ICC_PROFILE......O{.....|..c..|S chunk 11/-18 666157 | 0xffe2 APP2 | 65512 | ICC_PROFILE...{....O{.....|..c.. chunk 11/25
731662 | 0xffe2 APP2 | 65512 | ICC_PROFILE...;.O-F.-.R>J...a.`1 chunk 12/-81 731673 | 0xffe2 APP2 | 65512 | ICC_PROFILE...E.;.O-F.-.R>J...a. chunk 12/25
797177 | 0xffe2 APP2 | 65512 | ICC_PROFILE..X..up.............. chunk 13/88 797189 | 0xffe2 APP2 | 65512 | ICC_PROFILE....X..up............ chunk 13/25
862692 | 0xffe2 APP2 | 65512 | ICC_PROFILE......<.............. chunk 14/-76 862705 | 0xffe2 APP2 | 65512 | ICC_PROFILE........<............ chunk 14/25
928207 | 0xffe2 APP2 | 65512 | ICC_PROFILE............,...'.... chunk 15/-1 928221 | 0xffe2 APP2 | 65512 | ICC_PROFILE..............,...'.. chunk 15/25
993722 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....g.....m%....qw.. chunk 16/-1 993737 | 0xffe2 APP2 | 65512 | ICC_PROFILE.......g.....m%....qw chunk 16/25
1059237 | 0xffe2 APP2 | 65512 | ICC_PROFILE....s....xX.M..n..... chunk 17/-1 1059253 | 0xffe2 APP2 | 65512 | ICC_PROFILE......s....xX.M..n... chunk 17/25
1124752 | 0xffe2 APP2 | 65512 | ICC_PROFILE..........0......E... chunk 18/-1 1124769 | 0xffe2 APP2 | 65512 | ICC_PROFILE............0......E. chunk 18/25
1190267 | 0xffe2 APP2 | 65512 | ICC_PROFILE......(.n.B.........J chunk 19/-1 1190285 | 0xffe2 APP2 | 65512 | ICC_PROFILE........(.n.B........ chunk 19/25
1255782 | 0xffe2 APP2 | 65512 | ICC_PROFILE...0.282.0.282.0.281. chunk 20/9 1255801 | 0xffe2 APP2 | 65512 | ICC_PROFILE...0.0.282.0.282.0.28 chunk 20/25
1321297 | 0xffe2 APP2 | 65512 | ICC_PROFILE..75.0.176.0.175.0.17 chunk 21/55 1321317 | 0xffe2 APP2 | 65512 | ICC_PROFILE...175.0.176.0.175.0. chunk 21/25
1386812 | 0xffe2 APP2 | 65512 | ICC_PROFILE..03.0.114.0.126.0.13 chunk 22/48 1386833 | 0xffe2 APP2 | 65512 | ICC_PROFILE...103.0.114.0.126.0. chunk 22/25
1452327 | 0xffe2 APP2 | 65512 | ICC_PROFILE...0.049.0.053.0.059. chunk 23/9 1452349 | 0xffe2 APP2 | 65512 | ICC_PROFILE...6.0.049.0.053.0.05 chunk 23/25
1517842 | 0xffe2 APP2 | 65512 | ICC_PROFILE..0.670.0.653.0.634.0 chunk 24/48 1517865 | 0xffe2 APP2 | 65512 | ICC_PROFILE....0.670.0.653.0.634 chunk 24/25
1583357 | 0xffe2 APP2 | 41712 | ICC_PROFILE..9.0.584.0.555.0.509 chunk 25/57 1583381 | 0xffe2 APP2 | 41712 | ICC_PROFILE...09.0.584.0.555.0.5 chunk 25/25
1625072 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z... 1625097 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z...
1628104 | 0xffee APP14 | 14 | Adobe.d@...... 1628129 | 0xffee APP14 | 14 | Adobe.d@......
1628120 | 0xffdb DQT | 132 1628145 | 0xffdb DQT | 132
1628254 | 0xfffe COM | 10 | abcdefg 1628279 | 0xfffe COM | 10 | abcdefg
1628266 | 0xffc0 SOF0 | 17 1628291 | 0xffc0 SOF0 | 17
1628285 | 0xffdd DRI | 4 1628310 | 0xffdd DRI | 4
1628291 | 0xffc4 DHT | 418 1628316 | 0xffc4 DHT | 418
1628711 | 0xffda SOS 1628736 | 0xffda SOS
abcdefg abcdefg
STRUCTURE OF JPEG FILE: Reagan.jpg STRUCTURE OF JPEG FILE: Reagan.jpg
address | marker | length | data address | marker | length | data
0 | 0xffd8 SOI 0 | 0xffd8 SOI
2 | 0xffe1 APP1 | 5704 | Exif..MM.*...................... 2 | 0xffe1 APP1 | 5704 | Exif..MM.*......................
5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x 5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x
10997 | 0xffe2 APP2 | 65512 | ICC_PROFILE... APPL....prtrRGB L chunk 1/-97 10997 | 0xffe2 APP2 | 65512 | ICC_PROFILE...... APPL....prtrRG chunk 1/25
76512 | 0xffe2 APP2 | 65512 | ICC_PROFILE...Ih.V...j.U..4mVT<. chunk 2/-99 76513 | 0xffe2 APP2 | 65512 | ICC_PROFILE...X..Ih.V...j.U..4mV chunk 2/25
142027 | 0xffe2 APP2 | 65512 | ICC_PROFILE..f...~mcx....`.....] chunk 3/102 142029 | 0xffe2 APP2 | 65512 | ICC_PROFILE...}.f...~mcx....`... chunk 3/25
207542 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....S...^...v....... chunk 4/-99 207545 | 0xffe2 APP2 | 65512 | ICC_PROFILE....|...S...^...v.... chunk 4/25
273057 | 0xffe2 APP2 | 65512 | ICC_PROFILE..bXf2..`Og...^0g..I\ chunk 5/98 273061 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....bXf2..`Og...^0g. chunk 5/25
338572 | 0xffe2 APP2 | 65512 | ICC_PROFILE..~.|...{.}P..y.}..Vv chunk 6/126 338577 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....~.|...{.}P..y.}. chunk 6/25
404087 | 0xffe2 APP2 | 65512 | ICC_PROFILE...b.....:...?.....E. chunk 7/-94 404093 | 0xffe2 APP2 | 65512 | ICC_PROFILE......b.....:...?.... chunk 7/25
469602 | 0xffe2 APP2 | 65512 | ICC_PROFILE..yq].R.wW].S.uJ]eT6s chunk 8/121 469609 | 0xffe2 APP2 | 65512 | ICC_PROFILE...Q8yq].R.wW].S.uJ]e chunk 8/25
535117 | 0xffe2 APP2 | 65512 | ICC_PROFILE..T'..RA.Y..P,....N%. chunk 9/84 535125 | 0xffe2 APP2 | 65512 | ICC_PROFILE...i.T'..RA.Y..P,.... chunk 9/25
600632 | 0xffe2 APP2 | 65512 | ICC_PROFILE..}/..key...l.v..cn-r chunk 10/125 600641 | 0xffe2 APP2 | 65512 | ICC_PROFILE...i.}/..key...l.v..c chunk 10/25
666147 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....O{.....|..c..|S. chunk 11/-67 666157 | 0xffe2 APP2 | 65512 | ICC_PROFILE...{....O{.....|..c.. chunk 11/25
731662 | 0xffe2 APP2 | 65512 | ICC_PROFILE..;.O-F.-.R>J...a.`1 chunk 12/59 731673 | 0xffe2 APP2 | 65512 | ICC_PROFILE...E.;.O-F.-.R>J...a. chunk 12/25
797177 | 0xffe2 APP2 | 65512 | ICC_PROFILE....up............... chunk 13/-1 797189 | 0xffe2 APP2 | 65512 | ICC_PROFILE....X..up............ chunk 13/25
862692 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....<............... chunk 14/-1 862705 | 0xffe2 APP2 | 65512 | ICC_PROFILE........<............ chunk 14/25
928207 | 0xffe2 APP2 | 65512 | ICC_PROFILE...........,...'..... chunk 15/-96 928221 | 0xffe2 APP2 | 65512 | ICC_PROFILE..............,...'.. chunk 15/25
993722 | 0xffe2 APP2 | 65512 | ICC_PROFILE....g.....m%....qw.. chunk 16/0 993737 | 0xffe2 APP2 | 65512 | ICC_PROFILE.......g.....m%....qw chunk 16/25
1059237 | 0xffe2 APP2 | 65512 | ICC_PROFILE...s....xX.M..n.....g chunk 17/-126 1059253 | 0xffe2 APP2 | 65512 | ICC_PROFILE......s....xX.M..n... chunk 17/25
1124752 | 0xffe2 APP2 | 65512 | ICC_PROFILE.........0......E.... chunk 18/22 1124769 | 0xffe2 APP2 | 65512 | ICC_PROFILE............0......E. chunk 18/25
1190267 | 0xffe2 APP2 | 65512 | ICC_PROFILE.....(.n.B.........J} chunk 19/-1 1190285 | 0xffe2 APP2 | 65512 | ICC_PROFILE........(.n.B........ chunk 19/25
1255782 | 0xffe2 APP2 | 65512 | ICC_PROFILE..0.282.0.282.0.281.0 chunk 20/48 1255801 | 0xffe2 APP2 | 65512 | ICC_PROFILE...0.0.282.0.282.0.28 chunk 20/25
1321297 | 0xffe2 APP2 | 65512 | ICC_PROFILE..5.0.176.0.175.0.174 chunk 21/53 1321317 | 0xffe2 APP2 | 65512 | ICC_PROFILE...175.0.176.0.175.0. chunk 21/25
1386812 | 0xffe2 APP2 | 65512 | ICC_PROFILE..3.0.114.0.126.0.136 chunk 22/51 1386833 | 0xffe2 APP2 | 65512 | ICC_PROFILE...103.0.114.0.126.0. chunk 22/25
1452327 | 0xffe2 APP2 | 65512 | ICC_PROFILE..0.049.0.053.0.059.0 chunk 23/48 1452349 | 0xffe2 APP2 | 65512 | ICC_PROFILE...6.0.049.0.053.0.05 chunk 23/25
1517842 | 0xffe2 APP2 | 65512 | ICC_PROFILE...670.0.653.0.634.0. chunk 24/46 1517865 | 0xffe2 APP2 | 65512 | ICC_PROFILE....0.670.0.653.0.634 chunk 24/25
1583357 | 0xffe2 APP2 | 41712 | ICC_PROFILE...0.584.0.555.0.509. chunk 25/9 1583381 | 0xffe2 APP2 | 41712 | ICC_PROFILE...09.0.584.0.555.0.5 chunk 25/25
1625072 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z... 1625097 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z...
1628104 | 0xffee APP14 | 14 | Adobe.d@...... 1628129 | 0xffee APP14 | 14 | Adobe.d@......
1628120 | 0xffdb DQT | 132 1628145 | 0xffdb DQT | 132
1628254 | 0xffc0 SOF0 | 17 1628279 | 0xffc0 SOF0 | 17
1628273 | 0xffdd DRI | 4 1628298 | 0xffdd DRI | 4
1628279 | 0xffc4 DHT | 418 1628304 | 0xffc4 DHT | 418
1628699 | 0xffda SOS 1628724 | 0xffda SOS
STRUCTURE OF JPEG FILE: Reagan.jpg STRUCTURE OF JPEG FILE: Reagan.jpg
address | marker | length | data address | marker | length | data
0 | 0xffd8 SOI 0 | 0xffd8 SOI
2 | 0xffe1 APP1 | 5704 | Exif..MM.*...................... 2 | 0xffe1 APP1 | 5704 | Exif..MM.*......................
5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x 5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x
10997 | 0xffe2 APP2 | 576 | ICC_PROFILE.....0ADBE....mntrRGB chunk 1/0 10997 | 0xffe2 APP2 | 576 | ICC_PROFILE......0ADBE....mntrRG chunk 1/1
11576 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z... 11577 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z...
14608 | 0xffee APP14 | 14 | Adobe.d@...... 14609 | 0xffee APP14 | 14 | Adobe.d@......
14624 | 0xffdb DQT | 132 14625 | 0xffdb DQT | 132
14758 | 0xffc0 SOF0 | 17 14759 | 0xffc0 SOF0 | 17
14777 | 0xffdd DRI | 4 14778 | 0xffdd DRI | 4
14783 | 0xffc4 DHT | 418 14784 | 0xffc4 DHT | 418
15203 | 0xffda SOS 15204 | 0xffda SOS
STRUCTURE OF JPEG FILE: Reagan.jpg STRUCTURE OF JPEG FILE: Reagan.jpg
address | marker | length | data address | marker | length | data
0 | 0xffd8 SOI 0 | 0xffd8 SOI
2 | 0xffe1 APP1 | 5704 | Exif..MM.*...................... 2 | 0xffe1 APP1 | 5704 | Exif..MM.*......................
5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x 5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x
10997 | 0xffe2 APP2 | 576 | ICC_PROFILE....0ADBE....mntrRGB chunk 1/0 10997 | 0xffe2 APP2 | 576 | ICC_PROFILE......0ADBE....mntrRG chunk 1/1
11576 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z... 11577 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z...
14608 | 0xffee APP14 | 14 | Adobe.d@...... 14609 | 0xffee APP14 | 14 | Adobe.d@......
14624 | 0xffdb DQT | 132 14625 | 0xffdb DQT | 132
14758 | 0xfffe COM | 10 | abcdefg 14759 | 0xfffe COM | 10 | abcdefg
14770 | 0xffc0 SOF0 | 17 14771 | 0xffc0 SOF0 | 17
14789 | 0xffdd DRI | 4 14790 | 0xffdd DRI | 4
14795 | 0xffc4 DHT | 418 14796 | 0xffc4 DHT | 418
15215 | 0xffda SOS 15216 | 0xffda SOS
abcdefg abcdefg
STRUCTURE OF JPEG FILE: Reagan.jpg STRUCTURE OF JPEG FILE: Reagan.jpg
address | marker | length | data address | marker | length | data
0 | 0xffd8 SOI 0 | 0xffd8 SOI
2 | 0xffe1 APP1 | 5704 | Exif..MM.*...................... 2 | 0xffe1 APP1 | 5704 | Exif..MM.*......................
5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x 5708 | 0xffe1 APP1 | 5287 | http://ns.adobe.com/xap/1.0/.<?x
10997 | 0xffe2 APP2 | 576 | ICC_PROFILE...0ADBE....mntrRGB X chunk 1/2 10997 | 0xffe2 APP2 | 576 | ICC_PROFILE......0ADBE....mntrRG chunk 1/1
11576 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z... 11577 | 0xffed APP13 | 3030 | Photoshop 3.0.8BIM..........Z...
14608 | 0xffee APP14 | 14 | Adobe.d@...... 14609 | 0xffee APP14 | 14 | Adobe.d@......
14624 | 0xffdb DQT | 132 14625 | 0xffdb DQT | 132
14758 | 0xffc0 SOF0 | 17 14759 | 0xffc0 SOF0 | 17
14777 | 0xffdd DRI | 4 14778 | 0xffdd DRI | 4
14783 | 0xffc4 DHT | 418 14784 | 0xffc4 DHT | 418
15203 | 0xffda SOS 15204 | 0xffda SOS
50b9125494306a6fc1b7c4f2a1a8d49d 50b9125494306a6fc1b7c4f2a1a8d49d
50b9125494306a6fc1b7c4f2a1a8d49d 50b9125494306a6fc1b7c4f2a1a8d49d
